This machine is used for the vulcanization and production of various sizes & kinds of conveyor belts.
◆ Durable machine body with sufficient raw material applied.
◆ Reliable machine quality with superior accessories chosen.
◆ Latest machine design & compact structure
◆ Less maintenance needed.
◆ Installation free.
◆ Environment protection.
◆ High safety configuration & humanization design.
◆ High automation.
◆ High efficiency and superior cutting performance.
◆ Low power consumption & labor saving.
◆ Low noise & long service life.
Model | Total Pressure (MN) | Hot Platen Size(mm) | Unit Area Pressure (MPa) | Working Layer No. | Piston Diameter (mm) | Piston No. (pc) | Piston Stroke (mm) | Steam Pressure (MPa) | Cooling Water Pressure (MPa) | Control Mode |
XLB-1400×5700×2 | 25.00 | 1400×5700 | 3.1 | 2 | 360 | 10 | 400 | 0.63 | 0.3 | PLC |
XLB-1400×10000×1 | 49.00 | 1400×10000 | 3.5 | 1 | 450 | 18 | 300 | 0.63 | 0.3 | PLC |
XLB-1600×8500×2 | 47.60 | 1600×8500 | 3.5 | 2 | 500 | 14 | 300 | 0.63 | 0.3 | PLC |
XLB-1600×10000×2 | 56.00 | 1600×10000 | 3.5 | 2 | 450 | 18 | 400 | 0.63 | 0.3 | PLC |
XLB-1800×10000×2 | 72.00 | 1800×10000 | 4.0 | 2 | 500 | 18 | 300 | 0.63 | 0.3 | PLC |
XLB-1800×12000×2 | 74.00 | 1800×12000 | 3.4 | 2 | 500 | 18 | 400 | 0.63 | 0.3 | PLC |
XLB-1900×10000×1 | 76.00 | 1900×10000 | 4.0 | 1 | 500 | 18 | 300 | 0.63 | 0.3 | PLC |
XLB-2000×10000×1 | 77.00 | 2000×10000 | 3.5 | 1 | 560 | 16 | 300 | 0.63 | 0.3 | PLC |
XLB-2000×12000×1 | 84.00 | 2000×12000 | 3.5 | 1 | 560 | 18 | 300 | 0.63 | 0.3 | PLC |
XLB-2200×12600×1 | 97.00 | 2200×12600 | 3.5 | 1 | 600 | 18 | 360 | 0.63 | 0.3 | PLC |
XLB-2400X10000X1 | 96.00 | 2400X10000 | 4 | 1 | 560 | 20 | 300 | 0.63 | 0.3 | PLC |
XLB-2700X15600X1 | 168.48 | 2700X15600 | 4 | 1 | 600 | 33 | 360 | 0.63 | 0.3 | PLC |
1. Our engineer team can design customized machines for you and send the drawings for confirmation.
2. The wires' connection from control box to operation box is finished before delivery. The user only needs to connect the outside wire to the controlling box.
3. Each machine is tested running with load at our factory before delivery to guarantee each parts working well.
4. Foundation drawings, detailed machine assembly drawings & parts drawing, user guide and maintenance manual will be supplied before the delivery.
5. Custom clear documents required in destination port, such as B/L, commercial invoice, packing list, insurance policy, C/O will be supplied once upon the delivery.
6. Oversea technical support can be offered as per request.