This machine is mainly used for plasticating and mixing of natural rubber, synthetic rubber, reclaimed rubber and polymers.
◆ Durable machine body with sufficient raw material applied.
◆ Reliable machine quality with superior accessories chosen.
◆ Latest machine design.
◆ Less maintenance needed.
◆ Easy installation.
◆ Environment protection.
◆ High safety configuration & humanization design.
◆ High automation.
◆ High efficiency and superior cooling performance.
◆ Low power consumption & labor saving.
◆ Low noise & long service life.
Model | X(S)N-3X32 | X(S)N-10X32 | X(S)N-20X32 | X(S)N-35X30 | X(S)N-55X30 | X(S)N-75X30 | X(S)N-110X30 | X(S)N-150X30 | X(S)N-200X30 |
Total Volume of Mixing Chamber (L) | 8 | 25 | 45 | 75 | 125 | 170 | 250 | 325 | 440 |
Working Volume of Mixing Chamber (L) | 3 | 10 | 20 | 35 | 55 | 75 | 110 | 150 | 200 |
Rotating Speed of Rotors(Front/Rear) (r/min) | 32/24.5 | 32/25 | 32/27 | 32/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 |
Driving Motor Power (KW) | 5.5 | 22 | 37 | 55 | 75 | 110 | 185 | 220 | 280 |
Tilting Motor Power (KW) | 0.55 | 1.1 | 1.5 | 2.2 | 2.2 | 4.0 | 4.0 | 5.5 | 7.5 |
Tilting Angle | 135° | 140° | 140° | 132° | 132° | 132° | 132° | 132° | 132° |
Pressure of Compressed Air (MPA) | 0.5-0.8 | 0.5-0.8 | 0.6-0.8 | 0.5-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Pressure of Cooling Water (MPA) | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 |
Consumption of Compressed Air (m³/min) | ≥0.3 | ≥0.5 | ≥0.7 | ≥0.9 | ≥1.0 | ≥1.0 | ≥1.5 | ≥2.0 | ≥4.0 |
Pressure of Heating Steam (MPA) | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 |
Overall Dimension (L×W×H) (mm) | 2000X1000 X2200 | 2640X1650 X2350 | 2675X1650 X2560 | 3200X1900 X2950 | 3230X1927 X2958 | 3325X2615 X3105 | 4075X2712 X3580 | 4250X2750 X4106 | 4250X3400 X4215 |
Weight (ton) | 2 | 3.3 | 4 | 6.3 | 7.1 | 9.5 | 14.9 | 19.5 | 22.5 |
1. Our engineer team can design customized machines for you and send the drawings for confirm.
2. The wires' connection from control box to operation box is finished before delivery. The user only needs to connect the outside wire to the controlling box.
3. Each machine is tested running with load at our factory before delivery to guarantee each parts working well.
4. Foundation drawings, detailed machine assembly drawings & parts drawing, user guide and maintenance manual will be supplied before the delivery.
5. Custom clear documents required in destination port, such as B/L, commercial invoice, packing list, insurance policy, C/O will be supplied once upon the delivery.
6. Oversea technical support can be offered as per request.